Prices
deposit ammount limit
freeUSD, EUR
Trade comission 8$
Up to 3 trading platforms
Up to 50 trade instruments
EURUSD 0,00015 - 0,00025p ($15-25/lot)
GBPUSD 0,00017 - 0,00027p ($17-27/lot)
XAUUSD 0,055 - 0,075p ($55-75/lot)
XAUUSD 0,021 - 0,027p ($110-135/lot)
AAPl 0,16 - 0,19p ($16-19/lot)
TSLA 0,16 - 0,19p ($16-19/lot)
FTSE 100 0,1 - 0,2p ($1,3- 2,6/lot)
Not applied
UK Stocks CFD - 0,01%
deposit ammount limit
$100000USD, EUR
Trade comission 6$
Up to 10 trading platforms
Up to 100 trade instruments
EURUSD 0,00015 - 0,00025p ($15-25/lot)
GBPUSD 0,00017 - 0,00027p ($17-27/lot)
XAUUSD 0,045 - 0,065p ($45-65/lot)
XAUUSD 0,017 - 0,021p ($90-110/lot)
AAPl 0,16 - 0,19p ($16-19/lot)
TSLA 0,16 - 0,19p ($16-19/lot)
FTSE 100 0,1 - 0,2p ($1,3- 2,6/lot)
0,001%
UK Stocks CFD - 0,05%
US Stocks CFD - 0,02%
deposit ammount limit
$200000USD, EUR
Trade comission 5$
Up to 20 trading platforms
Up to 1000 trade instruments
EURUSD 0,00015 - 0,00025p ($15-25/lot)
GBPUSD 0,00017 - 0,00027p ($17-27/lot)
XAUUSD 0,035 - 0,055p ($35-55/lot)
XAUUSD 0,013 - 0,016p ($70-90/lot)
AAPl 0,06 - 0,09p ($6-9/lot)
TSLA 0,06 - 0,09p ($6-9/lot)
FTSE 100 0,1 - 0,2p ($1,3- 2,6/lot)
0,001%
UK Stocks CFD - 0,05%
US Stocks CFD - 0,02%
Asia Stocks CFD - 0,05%
Europe Stocks CFD - 0,03%
deposit ammount limit
$500000 moreUSD, EUR, GBR, CHF, JPY
Trade comission 5$
Up to 50+ trading platforms
Up to 10000+ trade instruments
EURUSD 0,00015 - 0,00025p ($15-25/lot)
GBPUSD 0,00017 - 0,00027p ($17-27/lot)
XAUUSD 0,025 - 0,035p ($25-35/lot)
XAUUSD 0,009 - 0,011p ($30-50/lot)
AAPl 0,03 - 0,06p ($2-4/lot)
TSLA 0,03 - 0,06p ($2-4/lot)
SP500 0,1 - 0,2p ($1,3- 2,6/lot)
0,001%
UK Stocks CFD - 0,05%
US Stocks CFD - 0,02%
Asia Stocks CFD - 0,05%
Europe Stocks CFD - 0,03%
ETF USA - 0,1%
ETF (rest of the world) - 0,2%
Furures - 0,005%
Get in Touch
We are ready to increase your investment with one of the lowest possible commission on the European Market. If you want to get more information please feel the contact form below.